On HealthCare.gov, the Open Enrollment period for 2023 coverage begins on November 1, 2022 and ends on January 15, 2023 (Pacific Time). During Open Enrollment, be sure to sign up early and choose your plan before it ends. You should sign up no later than December 15, 2022 if you wish to have coverage take effect on January 1, 2023. If you sign up after December 15, 2022, you will receive coverage on February 1, 2023.
After the Open Enrollment period ends, most individuals and families will not be able to enroll in Marketplace health plans until the next Open Enrollment period. You can, however, enroll in Marketplace Health plans outside the Open Enrollment Period if certain circumstances change during the year.
Native Americans can enroll in Marketplace coverage at any time during the year, not just during Open Enrollment.
HealthCare.gov states will also offer year-round registration to people with incomes up to 150% of the federal poverty level in 2023.
In many states, the Open Enrollment period for 2023 coverage will be longer, while in one state, it will begin earlier. Here are the state-run Open Enrollment dates:
California November 1, 2022 – January 31, 2023
Colorado November 1, 2022 – January 15, 2023
Connecticut November 1, 2022 – January 15, 2023
Idaho October 15, 2022 – December 15, 2022
Kentucky November 1, 2022 – January 15, 2023
Maine November 1, 2022 – January 15, 2023
Maryland November 1, 2022 – January 15, 2023
Massachusetts November 1, 2022 – January 23, 2023
Minnesota November 1, 2022 – January 15, 2023
Nevada November 1, 2022 – January 15, 2023
New Jersey November 1, 2022 – January 31, 2023
New Mexico November 1, 2022 – January 15, 2023
New York November 1, 2022 – January 31, 2023
Pennsylvania November 1, 2022 – January 15, 2023
Rhode Island November 1, 2022 – January 31, 2023
Vermont November 1, 2022 – January 15, 2023
Washington November 1, 2022 – January 15, 2023
Comments